Key metrics for prospective buyers and investors. Westfield is one of Hamilton County's most active growth cities — home to Grand Park Sports Campus and a rapidly expanding corporate base.
| Metric | Value |
|---|---|
| Median Home Sale Price | $469,950 (Jun 2025, +6.3% YoY) |
| Median Home Value | ~$433,000–$532,000 |
| Average Monthly Rent | $1,689 (Aug 2025) |
| Median Household Income | $104,000+ |
| Population | 57,746 (+22% since 2019) |
| Days on Market | 33 days (Aug 2025) |
| Price Per Sq Ft | $182 |
| Homeownership Rate | ~79% single-family |
| Distance from Indianapolis | ~20 miles / 25 min via US-31 |
| Distance from Carmel | ~10 miles / 15 min |
| County | Hamilton County |
| School District | Westfield Washington Schools — A-rated |
Select an area to explore its character, price points, and investor profile.
Westfield's economic engine is built on three pillars: sports tourism, established corporate employers, and the Hamilton County residential demand overflow from Carmel and Fishers.
Expand each category to explore Westfield's amenity and infrastructure landscape.
Toggle between the case for Westfield and the practical considerations every buyer should understand.
Westfield sits in the heart of Hamilton County — directly north of Carmel on US-31, with Noblesville to the east and Lebanon to the northwest.